| Date | Time | Country | Event | Actual |
|---|---|---|---|---|
| Wed, Aug 26 | 9:30 AM | 🌍 AUD | CPI m/m | - |
| Wed, Aug 26 | 9:30 AM | 🌍 AUD | CPI y/y | - |
| Wed, Aug 26 | 9:30 AM | 🌍 AUD | Trimmed Mean CPI m/m | - |
| Wed, Aug 26 | 8:30 PM | 🌍 USD | Core PCE Price Index m/m | - |
| Wed, Aug 26 | 8:30 PM | 🌍 USD | Prelim GDP q/q | - |
US Dollar Index
98.924
10 Year Yield
4.637%
No trading plan available
DXY has weakened by 2.7% this week, indicating weaker dollar momentum