| Date | Time | Country | Event | Actual |
|---|---|---|---|---|
| Mon, Jun 1 | 10:00 PM | ๐ USD | ISM Manufacturing PMI | - |
| Tue, Jun 2 | 10:00 PM | ๐ GBP | BOE Gov Bailey Speaks | - |
| Wed, Jun 3 | 9:30 AM | ๐ AUD | GDP q/q | - |
| Wed, Jun 3 | 4:30 PM | ๐ JPY | BOJ Gov Ueda Speaks | - |
| Wed, Jun 3 | 8:15 PM | ๐ USD | ADP Non-Farm Employment Change | - |
US Dollar Index
99.287
10 Year Yield
4.459%
No trading plan available
DXY has weakened by 5.6% this week, indicating weaker dollar momentum