| Date | Time | Country | Event | Actual |
|---|---|---|---|---|
| Mon, Mar 2 | 05:00 PM | Full Year GDP Growth 2025 | - | |
| Mon, Mar 2 | 05:00 PM | Government Budget 2025 | - | |
| Mon, Mar 2 | 11:00 PM | ISM Manufacturing PMI FEB | - | |
| Tue, Mar 3 | 06:00 PM | 🌍 EA | Inflation Rate YoY Flash FEB | - |
| Tue, Mar 3 | 06:00 PM | Inflation Rate YoY Prel FEB | - |
US Dollar Index
98.089
10 Year Yield
3.932%
No trading plan available
DXY has weakened by 4.5% this week, indicating weaker dollar momentum