| Date | Time | Country | Event | Actual |
|---|---|---|---|---|
| Wed, Jan 14 | 11:00 AM | Balance of Trade DEC | $114.1B | |
| Wed, Jan 14 | 11:00 AM | Exports YoY DEC | 6.6% | |
| Wed, Jan 14 | 11:00 AM | Imports YoY DEC | 5.7% | |
| Wed, Jan 14 | 09:30 PM | PPI MoM NOV | 0.2% | |
| Wed, Jan 14 | 09:30 PM | PPI MoM OCT | 0.1% |
US Dollar Index
99.134
10 Year Yield
4.136%
No trading plan available
DXY has weakened by 4.3% this week, indicating weaker dollar momentum